skip to main |
skip to sidebar
As on 22 September 2009
Source: CFTC
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 171,065 | 8823 | 72596 |
Managed Money | 171,065 | 45427 | 1109 |
Swap Dealers | 171,065 | 15077 | 21480 |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 628,409 | 52,699 | 246,474 |
Managed Money | 628,409 | 215,058 | 825 |
Swap Dealers | 628,409 | 29,950 | 144,117 |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 117,689 | 3,851 | 41,492 |
Managed Money | 117,689 | 19,009 | 18984 |
Swap Dealers | 117,689 | 57,188 | 18,187 |
No comments:
Post a Comment