Country | Debt as % of GDP 2007 | Debt as % of GDP 2009 | Debt as % of GDP 2010 (Projected) |
Japan | 167.1 | 189.3 | 197.2 |
Iceland | 53.6 | 117.6 | 142.5 |
Italy | 112.5 | 123.6 | 127.0 |
Greece | 103.9 | 114.9 | 123.3 |
Belgium | 88.1 | 101.2 | 105.2 |
France | 69.9 | 84.5 | 92.5 |
USA | 61.8 | 83.9 | 92.4 |
Portugal | 71.1 | 83.8 | 90.9 |
Hungary | 72.2 | 85.2 | 89.9 |
UK | 46.9 | 71 | 83.1 |
Germany | 65.3 | 77.4 | 82.0 |
Canada | 64.2 | 77.7 | 82.0 |
Ireland | 28.3 | 65.8 | 81.3 |
Brazil | 57.4 | 66.9 | 69.6 |
Spain | 42.1 | 59.3 | 67.5 |
India | 42.3 | 45.0 | 45.7 |
South Korea | 25.7 | 33.2 | 36.8 |
Australia | 15.3 | 15.9 | 20.3 |
China | 21.9 | 20.0 | 20.0 |
Russia | 6.8 | 7.2 | 7.4 |
Source: OCED, JP.Morgan
No comments:
Post a Comment