Follow on Twitter

Friday, 8 January 2010

Agricultural Commodities Traders' Positions
Source:CFTC

CommoditySugar 11 (ICE)Wheat (CBOT)Rice (CBOT)
Date29 December 200929 December 200929 December 2009
Open Interest1,269,415 (-1,262)437,771 (-2,251)16,821 (-490)
Producer Long307,347 (+4,211)38,088 (-4,484)3,347 (-31)
Producer Short527,279 (-3,127)151,548 (+363)13,791 (735)
Managed Money Long174,643 (-4,448)57,904 (+1,439)3748 (-7)
Managed Money Short7,286 (+3,42866,587 (+1,031)117 (-6)
Swap Dealers Long156,663 (+1,467)168,901(+2,552)2381 (+26)
Swap Dealers Short164,304 (+332)22,982 (-871)0
Others: Long24,759 (-14)14,996 (-336)2,213 (-50)
Others: Short13,200 (+539)20,103 (+1,351)730 (+546)
Change over previous week in brackets

No comments:

Post a Comment