Source:CFTC
Commodity | Sugar 11 (ICE) | Wheat (CBOT) | Rice (CBOT) |
Date | 29 December 2009 | 29 December 2009 | 29 December 2009 |
Open Interest | 1,269,415 (-1,262) | 437,771 (-2,251) | 16,821 (-490) |
Producer Long | 307,347 (+4,211) | 38,088 (-4,484) | 3,347 (-31) |
Producer Short | 527,279 (-3,127) | 151,548 (+363) | 13,791 (735) |
Managed Money Long | 174,643 (-4,448) | 57,904 (+1,439) | 3748 (-7) |
Managed Money Short | 7,286 (+3,428 | 66,587 (+1,031) | 117 (-6) |
Swap Dealers Long | 156,663 (+1,467) | 168,901(+2,552) | 2381 (+26) |
Swap Dealers Short | 164,304 (+332) | 22,982 (-871) | 0 |
Others: Long | 24,759 (-14) | 14,996 (-336) | 2,213 (-50) |
Others: Short | 13,200 (+539) | 20,103 (+1,351) | 730 (+546) |
No comments:
Post a Comment