Follow on Twitter

Sunday, 20 September 2009

Statistics about US Consumption & Investment

The following statistics have been complied from US Federal Reserve Flow of Funds Statistical Release (17 September 2009)

The statistics are provided in order to provide an overview of the bubble era (from 2004 to end of 2nd Quarter, 2009)

(The following are in US$ billions)

Item 2004 2005 2006 2007 2008 2009 (Q2end)
Personal Consum 8285.1 8819 9322.7 9826.4 10009.8 9996.6
Fixed investments 1903.6 2122.3 2267.2 2170.8 2066.6 1558.6
Residential Invest 680.6 774.9 761.9 629 477.2 346.2
Household Sector 594.4 681.9 670.1 541.9 401.1 289
Net Private Savings 679.2 619.1 666.5 495 619.7 913.6
Net Govt Savings -387.8 -257.1 -152.7 -214.8 -724.8 -1305.8

No comments:

Post a Comment