Long/Short Position of Traders
As on 24 November 2009
Source: CFTC
Net Change in Brackets
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 168,465(-23,594) | 11,481 (+1,146) | 76,429(+2,251) |
Managed Money | 168,465(-23,594) | 37,569 (-824) | 634(-135) |
Swap Dealers | 168,465(-23,594) | 18,390 (+377) | 19,552(-207) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 693,661 (-80,020) | 54,999(-8,986) | 264,824 (+2,109) |
Managed Money | 693,661 (-80,020) | 233,039 (-465) | 4,083(+249) |
Swap Dealers | 693,661 (-80,020) | 41,308 (+2,799) | 150,286 (-1,265) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 152,192 (+464) | 5,310 (-610) | 74,528(+995) |
Managed Money | 152,192 (+464) | 40,408 (+1,544) | 27,558 (+244) |
Swap Dealers | 152,192 (+464) | 64,057 (-505) | 7,878 (-532) |
No comments:
Post a Comment