Long/Short Position of Traders
As on 8 December 2009
Source: CFTC
Net Change over previous reporting period (5th December 2009) in Brackets
Silver Contract 5000 Troy Ounces
Gold Contract in 100 Troy Ounces
Copper contract in 25,000 pounds
Palladium Contract in 100 Troy Ounces
Platinum contract in 50 Troy ounces
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 157,310(-9,413) | 10,619 (-225) | 71,543(-3,102) |
Managed Money | 157,310(-9,413)) | 34,482(-3,014) | 564(-241) |
Swap Dealers | 157,310(-9,413) | 16,766 (-1,632) | 19,418(-825) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 694,650 (-22,775) | 55,227(-4,064) | 254,094 (-4,473) |
Managed Money | 694,650 (-22,775) | 216,761 (-15,337) | 4,108 (-3,057) |
Swap Dealers | 694,650 (-22,775) | 35,335 (-4,553) | 148,122(-15,437) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 148,178(-904) | 4,088(-703) | 75,489(+1,485) |
Managed Money | 148,178(-904) | 64,196 (+1620) | 28,369 (+464) |
Swap Dealers | 148,178(-904) | 64,196 (-573) | 7,058 (-256) |
PALLADIUM | All Open interest | Long Positions | Short Positions |
Producer | 22,904(-367) | 1,365 (-98) | 17,333 (-179) |
Managed Money | 22,904(-367) | 12,151 (+111) | 846(+119) |
Swap Dealers | 22,904(-367) | 3,033 (-213) | 2,792(-326) |
PLATINUM | All Open interest | Long Positions | Short Positions |
Producer | 34,120(-1,735) | 399(+39) | 19,075(-809) |
Managed Money | 34,120(-1,735) | 18,477(-1,480) | 716 (+17) |
Swap Dealers | 34,120(-1,735) | 5,139(+26) | 11,851(-817) |
No comments:
Post a Comment