Fund Name | Name of Company | Investment Size ($mn) |
ARIA Investment Partners III LP | Euqitas Micro Finance India | US$24 Million |
Matrix Partners India | Bhartiya Smaruddhi Finance | US$22.31 Million |
Cannan Advisors Pvt Ltd | Equitas Micro Finance Ltd | US$9.66 Million |
Sequoia Capital India | Equitas Micro Finance Ltd | US$9.52 Million |
Catamaran Investments | SKS Microfinance Ltd | US$6.17 Million |
Quantum Fund | SKS Microfinance Ltd | US$4 Million |
Sunday, 5 December 2010
Private Equity Investments in Microfinance Companies
Source: The Financial Express, 5 December 2010, p.5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment