Year | Name of Scam | Size of Scam | Scam as % of GDP | Size of GDP (in Rs. Crores) |
1991-92 | Harshad Mehta Scam | Rs.5,000 crores | 0.76 | 654,729 |
1994-95 | Preferential Allotment | Rs.5,000 crores | 0.49 | 1,015,764 |
1995-96 | Fertiliser Import Scam | Rs.1,300 crores | 0.11% | 1,191,813 |
1996-97 | Sukh Ram Telecom Scam | Rs.1,500 crores | 0.11 | 1,378,617 |
2000-01 | UTI Scam | Rs.4,800 crores | 0.23 | 2,102,314 |
2004-05 | Scorpene Submarine Scam | Rs.18,978 crores | 0.60 | 3,149,407 |
2007-08 | Pune Hassan Ali Khan Tax Fraud | Rs.50,000 crores | 1.01 | 4,947,857 |
2008-09 | Madhu Koda Mining Scam | Rs.4,000 crores | 0.07 | 5,574,448 |
2009-10 | 2G Telecom Scam | Rs.176,700 crores | 2.84 | 6,231,172 |
Sunday, 19 December 2010
The Cost of Corruption
Scams as % of GDP
Source: The Financial Express, 19 December 2010, p.4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment