LME Base Metal Inventory Position
As on 22 January 2010
Commodity | Opening Stock | Closing Stocks | Net Change | Warrants | Cancelled Warrants |
Aluminium | 4,640,750 | 4,635,075 | -5,675 | 4,397,850 | 237,225 |
Copper | 534,650 | 534,200 | -450 | 522,125 | 12,075 |
Lead | 153,175 | 153,475 | +300 | 152,900 | 575 |
Nickel | 161,706 | 162,270 | +564 | 160,662 | 1,608 |
Tin | 27,325 | 27,375 | +50 | 26,150 | 865 |
Zinc | 490,100 | 491,200 | +1100 | 487,725 | 3,475 |
No comments:
Post a Comment