Number of Households owning consumer durable goods per '000 households in the country.
| Type of Durables | 2001-02 | 2009-10 |
| Scooters | 78.62 | 86.28 |
| Motorcycles | 70.78 | 282.62 |
| Cars | 30.03 | 91.38 |
| All TVs | 453.07 | 634.73 |
| Refrigerators | 134.03 | 224.88 |
| Washing Machines | 72.04 | 153.98 |
| Airconditioners | 10.47 | 24.1 |
| Other White Goods | 247.09 | 451.73 |
| All fansSeptember | 804.71 | 1446.18 |
| Transistors | 516.79 | 648.65 |
No comments:
Post a Comment