Funds Raised in Rs '000 Crores
YEAR | IPO & FPO | Overseas | QIP |
2000 | 3.00 | 4.3 | |
2001 | 0.30 | 22.3 | |
2002 | 2.00 | 1.0 | |
2003 | 2.20 | 2.9 | |
2004 | 30.52 | 22.4 | |
2005 | 22.80 | 35.9 | |
2006 | 24.70 | 57.3 | 4.0 |
2007 | 45.10 | 97.8 | 23.4 |
2008 | 16.90 | 4.6 | 3.6 |
2009 | 16.00 | 36.4 | 38.1 |
Source: Prime Database Quoted in Business Standard, 1st January 2010, p.8.
No comments:
Post a Comment