Factories Registered in India (State-wise), 2005-06
Capital in Rupees Lakhs
| State | No.of Factories | Fixed Capital | Productive Capital | Invested Capital |
| Andhra Pradesh | 15,790 | 3,932,393 | 4,467,175 | 5,985,776 |
| Assam | 1,864 | 752,035 | 1,019,700 | 1,090,976 |
| Bihar | 1,669 | 292,352 | 433,893 | 529,740 |
| Chattisgarh | 1,478 | 1,579,146 | 1,849,578 | 2,067,035 |
| Goa | 543 | 392,137 | 603,444 | 615,388 |
| Gujarat | 14,055 | 11,953,996 | 14,780,192 | 16,397,187 |
| Haryana | 4,304 | 1,852,399 | 2,578,357 | 2,987,200 |
| Himachal Pradesh | 808 | 829,821 | 1,126,125 | 1084540 |
| Jammu & Kashmir | 519 | 116,996 | 212,175 | 192,497 |
| Jharkhand | 1,590 | 1,879,988 | 2,108,906 | 2,482,824 |
| Karnataka | 7,835 | 4,368,896 | 5,510,289 | 6,200,736 |
| Kerala | 5,643 | 769,483 | 1,193,223 | 1,465,135 |
| Madhya Pradesh | 2,951 | 1,900,597 | 2,392,917 | 2,976,885 |
| Maharashtra | 18,711 | 10,197,038 | 13,149,267 | 15,770,422 |
| Manipur | 59 | 847 | 1,442 | 1,364 |
| Meghalaya | 66 | 32,133 | 58,783 | 42,444 |
| Nagaland | 109 | 2,898 | 5,944 | 7,314 |
| Orissa | 1,862 | 2,361,133 | 2,600,657 | 2,867,646 |
| Punjab | 8,332 | 1,392,579 | 2,292,719 | 2,373,166 |
| Rajasthan | 6,005 | 1,624,464 | 2,368,104 | 2,390,995 |
| Tamil Nadu | 21,265 | 6,034,229 | 7,732,863 | 9,376,713 |
| Tripura | 307 | 12,186 | 23,269 | 27,793 |
| Uttarpradesh | 15,790 | 3,932,393 | 4,467,175 | 5,985,776 |
| Uttarakhand | 900 | 419,984 | 683,832 | 728706 |
| West Bengal | 6,077 | 2,650,026 | 3,514,048 | 4,002,439 |
| Union Territories | 6,915 | 1,583,186 | 3,278,141 | 2,851,709 |
| All India | 140,160 | 60,694,028 | 79,140,288 | 90,157,861 |
No comments:
Post a Comment