As on 27 October 2009
Source: CFTC
Net Change in Brackets
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 171,943 (-7,389) | 9,571 (+57) | 75,386 (-280) |
Managed Money | 171,943 (-7,389) | 38,548 (-4542) | 940 (-20) |
Swap Dealers | 171,943 (-7,389) | 17,326 (+655) | 21,047 (-1,560) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 651,634 (-25,222) | 53,986(-1747) | 249,958 (14,543) |
Managed Money | 651,634 (-25,222) | 221,910 (-18,882) | 1,998 (-655) |
Swap Dealers | 651,634 (-25,222) | 31,917 (+1,368) | 144,977 (-5,149) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 138,675 (+5,215) | 4,352 (+512) | 55,849 (+6,475) |
Managed Money | 138,675 (+5,215) | 31,745 (+4,546) | 18,342 (-3482) |
Swap Dealers | 138,675 (+5,215) | 61,783 (+1,108) | 19,726 (+628) |
No comments:
Post a Comment