Long/Short Position of Traders
As on 17 November 2009
Source: CFTC
Net Change in Brackets
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 192,059(+5,499) | 10,335 (-1,707) | 74,177(-1,774) |
Managed Money | 192,059(+5,499) | 38,393 (+5,045) | 768 (-523) |
Swap Dealers | 192,059(+5,499) | 18,013 (+553) | 19,759 (+1,070) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 773,681 (+36,290) | 563,986(+4,650) | 262,716 (+1,275) |
Managed Money | 773,681 (+36,290) | 233,540 (-1,676) | 3,834(+407) |
Swap Dealers | 773,681 (+36,290) | 38,508 (+1,167) | 151,550 (-2,740) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 151,727 (+7,778) | 5,920 (+1,221) | 69,466(+11,873) |
Managed Money | 151,727 (+7,778) | 38,864 (+6,259) | 27,314 (+3,826) |
Swap Dealers | 151,727 (+7,778) | 64,562 (+2,481) | 8,410 (+277) |
No comments:
Post a Comment