Long/Short Position of Traders
As on 9 November 2009
Source: CFTC
Net Change in Brackets
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 186,560(+14,654) | 12,042 (+1,364) | 75,951(+2,540) |
Managed Money | 186,560(+14,654) | 33,348 (-1,201) | 1,291 (-82) |
Swap Dealers | 186,560(+14,654) | 17,461 (-428) | 18,690 (-1,231) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 737,391 (+50,108) | 59,336(+59) | 261,441 (+21,22) |
Managed Money | 737,391 (+50,108) | 235,180 (-1,787) | 3,427(-840) |
Swap Dealers | 737,391 (+50,108) | 37,341 (+4,545) | 154,291 (+5,807) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 143,949 (+3,030) | 4,699 (+614) | 69,466(+11,873) |
Managed Money | 143,949 (+3,030) | 32,605 (-1) | 23,488 (+2,950) |
Swap Dealers | 143,949 (+3,030) | 62,081 (+465) | 8,133 (-10,846) |
No comments:
Post a Comment