Long/Short Position of Traders
As on3 November 2009
Source: CFTC
Net Change in Brackets
SILVER | All Open interest | Long Positions | Short Positions |
Producer | 171,906(-37) | 10,679 (+1108) | 73,412(-1974) |
Managed Money | 171,906(-37) | 34,549 (-4,000) | 1,373 (+434) |
Swap Dealers | 171,906(-37) | 17,889 (+562) | 19,921 (-1,126) |
GOLD | All Open interest | Long Positions | Short Positions |
Producer | 687,283 (+35,649) | 59,276(+5,290) | 259,318 (+9,360) |
Managed Money | 687,283 (+35,649) | 236,967 (+15,057) | 4,267(+2,269) |
Swap Dealers | 687,283 (+35,649) | 32,796 (+879) | 148,484 (+3,506) |
COPPER GRADE 1 | All Open interest | Long Positions | Short Positions |
Producer | 140,919 (+2,244) | 4,085 (-267) | 57,593(+1,745) |
Managed Money | 140,919 (+2,244) | 32,606 (+861) | 20,538 (+2,196) |
Swap Dealers | 140,919 (+2,244) | 61,616 (-167) | 18,979 (-747) |
No comments:
Post a Comment