Disaggregated Commitments of Traders(Options & Futures Combined),
November 17, 2009
| Category | Quantity of Positions |
| Total Open Interest | 2,491,200 (-417,670) |
| Producer Long | 293,262 (-25,770) |
| Producer Short | 512,711 |
| Managed Money Long | 189,923 (-9,212) |
| Managed Money Short | 40,787 (-1,560) |
| Managed Money Spreading | 269,425 (-70,354) |
| Swap Dealers Long | 214,673 (+48,907) |
| Swap Dealers Short | 176,813 (+9,054) |
| Swap Dealers Spreading | 829,158 (-235,640) |
No comments:
Post a Comment